Xiaomi 14 Pro Price In Uganda starting from UGX 2,449,000 to UGX 2,962,500. Xiaomi 14 Pro has Released in October 2023 with 4G, 5G Networks, 12GB RAM / 16GB RAM and 256GB ROM / 512GB ROM / 1TB ROM, 6.73 inches LTPO AMOLED Display, Android 14 OS, Triple Rear & 32MP Front Camera, Qualcomm Snapdragon 8 Gen 3 Chipset, Octa-core CPU, 4800 mAh Non Removable Li-Po Battery with 120W wired charging.
Xiaomi 14 Pro Specifications
BASIC INFO | |
Brand | Xiaomi |
Model | 14 Pro |
Status | Available |
Release Date | 2023, October |
BODY | |
Dimensions | 161.4 x 75.3 x 8.5 mm |
Weight | 223 g or 230 g (7.87 oz) |
Colors | Black, Silver, Titanium, Green |
Body Material | Glass front, aluminum frame or titanium frame, glass back |
SIMs | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP68 dust/water resistant (up to 1.5m for 30 min) |
DISPLAY | |
Size | 6.73 inches |
Type | LTPO AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 3000 nits (peak) |
Resolutions | 1440 x 3200 pixels, 20:9 ratio |
PPI | 522 ppi density |
Multi touch | Yes |
Protection | Xiaomi Longjing Glass |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x |
4G | 1, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Triple | 50 MP, f/1.4-f/4.0, 23mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, Laser AF, OIS 50 MP, f/2.0, 75mm (telephoto), PDAF (10cm – ∞), OIS, 3.2x optical zoom 50 MP, f/2.2, 14mm, 115Ëš (ultrawide), AF |
Features | Leica lens, Dual-LED dual-tone flash, HDR, panorama |
Videos | 8K@24fps (HDR), 4K@24/30/60fps (HDR10+, 10-bit Dolby Vision HDR, 10-bit LOG), 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS |
Front | 32 MP, (wide) HDR, panorama 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
HARDWARE | |
OS | Android 14, HyperOS |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) |
CPU | Octa-core (1×3.3 GHz Cortex-X4 & 5×3.2 GHz Cortex-A720 & 2×2.3 GHz Cortex-A520) |
GPU | Adreno 750 |
RAM | 12GB / 16GB |
Storage | 256GB / 512GB / 1TB |
Card Slot | No |
BATTERY | |
Type | Li-Po |
Capacity | 4800 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 120W wired, PD3.0, QC4, 100% in 18 min (advertised) 50W wireless, 100% in 40 min (advertised) 50W wireless, 100% in 40 min (advertised) 10W reverse wireless |
COMMONS | |
Sound | Loudspeaker Yes, with stereo speakes 3.5mm jack No 24-bit/192kHz audio |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, barometer, color spectrum |
Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
GPS | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
USB | USB Type-C 3.2 Gen 2, OTG |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
NFC | Yes |